Click on any course for further details
spaces nearly full full
| Date | Month | Course | Cost | Deposit | |
| 20-21 | March | Spaces | Bushcraft - Introduction | £80 | £40 |
| 4 | April | Spaces | Bushcraft - Family Day | £35 | £20 |
| 1 | May | Spaces | Bushcraft - Family Day | £35 | £20 |
| 15-16 | May | Spaces | Bushcraft - Working with Wood | £80 | £40 |
| 12-13 | June | Spaces | Bushcraft - Introduction | £80 | £40 |
| 3-4 | July | Spaces | Bushcraft - Hunting and Trapping | £80 | £40 |
| 7-11 | August | spaces | Bushcraft - Woodsman Week | £300 | £150 |
| 11-12 | September | spaces | Bushcraft - Introduction | £80 | £40 |
| 16-17 | October | spaces | Bushcraft - Tracking and Fieldcraft | £80 | £40 |







