Click on any course for further details
| New New New New New New |
spaces nearly full full
| Date | Month | Course | Cost | Deposit | |
| 21 | February | Full | Managing a Small Woodland | 40 | 20 |
| 22 | February | Full | Practical Woodland Tasks | 35 | 20 |
| 14-15 | March | Full | Bushcraft | 70 | 35 |
| 21 | March | Full | Gypsy Crafts | 40 | 20 |
| 22 | March | Full | Make a Rustic Stool | 40 | 20 |
| 28-29 | March | Full | Willow Animal Sculpture | 110 | 55 |
| 3-5 | April | Full | Oak Swill Baskets | 145 | 75 |
| 11 | April | Full | Working with Willow | 40 | 20 |
| 12 | April | Full | Introduction to Coppice Crafts | 40 | 20 |
| 13-17 | April | Full | Week in the Woods 2 | 150-100 | 75-50 |
| 18-19 | April | Full | Stone Carving | 110 | 55 |
| 25-26 | April | Full | Wood Carving 1 | 100 | 50 |
| 9-10 | May | Full | Ancient Technologies | 115 | 60 |
| 11-15 | May | Full | Timber Frame Building | 320 | 160 |
| 16-17 | May | Full | Basket Making 1 | 85 | 45 |
| 19 | May | Full | Charcoal Making | 30 | 15 |
| 23-25 | May | Full | Post and Rung Stool | 100 | 50 |
| 26-30 | May | Full | Week in the Woods 1 | 150-50 | 75-25 |
| 30-31 | May | Full | Make a Shave-Horse | 70 | 35 |
| 31 | May | Full | Introduction to Bee-Keeping | 40 | 20 |
| 9 | June | Full | Charcoal Making | 30 | 15 |
| 12-14 | June | Full | Make Your Own Coracle | 150 | 75 |
| 20-21 | June | Full | Bushcraft | 70 | 35 |
| 20-21 | June | Full | Green Woodwork | 80 | 40 |
| 27-28 | June | Woodland Foundry - Bronze | 115 | 60 | |
| 4-5 | July | Full | Make a Pole-Lathe | 110 | 55 |
| 11-12 | July | Full | Basket Making 2 | 85 | 45 |
| 11-12 | July | 1 left | Make a Shave-Horse | 70 | 35 |
| 7-9 | August | 2 left | Wood Carving 2 | 140 | 70 |
| 10-14 | August | spaces | Week in the Woods 2 | 150-100 | 75-50 |
| 15-16 | August | spaces | Stone Carving | 110 | 55 |
| 15 | August | Full | Working with Willow | 40 | 20 |
| 16 | August | 2 left | Introduction to Coppice Crafts | 40 | 20 |
| 17-22 | August | 2 left | Make a Welsh Stick Chair | 300 | 150 |
| 23 | August | spaces | Introduction to Bee-Keeping | 40 | 20 |
| 24-28 | August | spaces | Week in the Woods 1 | 150-50 | 75-25 |
| 5-6 | September | spaces | Green Woodwork | 80 | 40 |
| 8 | September | spaces | Charcoal Making | 30 | 15 |
| 12-13 | September | spaces | Bushcraft | 70 | 35 |
| 19 | September | spaces | Managing a Small Woodland | 40 | 20 |
| 20 | September | spaces | Growing Trees from Seed | 30 | 20 |
| 26-27 | September | Full | Make a Pole-Lathe | 110 | 55 |
| 3 | October | spaces | Make a Rustic Stool | 40 | 20 |
| 4 | October | spaces | Introduction to the Pole-Lathe | 40 | 20 |
| 10 | October | spaces | Wire Fencing | 40 | 20 |
| 11 | October | spaces | Gates Stiles and Steps | 40 | 20 |
| 24-25 | October | spaces | Open Workshop | 20 | - |
| 31-1 | Oct-Nov | spaces | Hedge Laying | 70 | 35 |
| 28-29 | November | spaces | Open Workshop | 20 | - |







