Click on any course for further details
| Date | Month | Spaces | Course | Cost | Deposit |
| 25-26 | February | Spaces | Introduction to Green Woodwork | £100 | £50 |
| 3 | March | Spaces | Willow Plant Support | £55 | £30 |
| 4 | March | Spaces | Gypsy Crafts | £50 | £25 |
| 4 | March | Spaces | Make a Rustic Stool | £50 | £25 |
| 10 | March | Spaces | Managing a Small Woodland | £50 | £25 |
| 11 | March | Spaces | Practical Woodland Tasks | £50 | £25 |
| 23-25 | March | Spaces | Oak Swill Baskets | £180 | £90 |
| 31 | March | Spaces | Introduction to Pole-lathe work | £55 | £30 |
| 31 | March | Spaces | Wooden Plant Labels | £50 | £25 |
| 31-1 | March-April | Spaces | Bushcraft - Introduction | £95 | £50 |
| 1 | April | Spaces | Introduction to Bee-Keeping | £55 | £30 |
| 2-6 | April | Spaces | Holiday Club | ||
| 7 | April | Spaces | Adventure Day in the Woods | ||
| 8-9 | April | Spaces | Make a Shave-Horse 2 | £100 | £50 |
| 14-15 | April | Spaces | Wood Carving 1 | £130 | £65 |
| 14-15 | April | Spaces | Bushcraft - Working with Wood | £95 | £50 |
| 21-22 | April | See news | Basket-Making 1 | £110 | £55 |
| 21-22 | April | Spaces | Introduction to Green Woodwork | £100 | £50 |
| 24 | April | Full | Charcoal burning | £40 | £20 |
| 28 | April | Spaces | Willow Plant Support | £55 | £30 |
| 29 | April | Spaces | Gypsy Crafts | £50 | £25 |
| 29 | April | Spaces | Make a Shave-Horse 1 | £60 | £30 |
| 30-4 | April - May | Spaces | Timber Frame Building | £360 | £180 |
| 5-7 | May | Spaces | Post and Rung Stool | £150 | £75 |
| 15 | May | Spaces | Charcoal burning | £40 | £20 |
| 19-20 | May | Spaces | Home Chainsaw | £110 | £55 |
| 19-20 | May | Spaces | Make a Shave-Horse 2 | £100 | £50 |
| 26-27 | May | Spaces | Willow Animal Sculpture | £140 | £70 |
| 26-27 | May | Spaces | Make a Pole-Lathe | £140 | £70 |
| 2 | June | Spaces | Introduction to Pole-lathe work | £55 | £30 |
| 4-8 | June | Spaces | Holiday Club | ||
| 9-10 | June | Spaces | Bushcraft - Hunting and Trapping | £95 | £50 |
| 9-14 | June | Spaces | Make a Welsh Stick Chair | £400 | £200 |
| 22-24 | June | Spaces | Make your own Coracle | £180 | £90 |
| 23-24 | June | Spaces | Coppice Crafts | £100 | £50 |
| 7-8 | July | Spaces | Basket-Making 2 | £110 | £55 |
| 14-15 | July | Spaces | Home Chainsaw | £110 | £55 |
| 15 | July | Spaces | Make a Rustic Stool | £50 | £25 |
| 28-29 | July | Spaces | Family Week-End in the Woods | ||
| 30-3 | July - Aug | Spaces | Holiday Club | ||
| 3-5 | August | Spaces | Wood Carving 2 | £175 | £90 |
| 4-5 | August | Spaces | Bushcraft - Introduction | £95 | £50 |
| 6-10 | August | Spaces | Bushcraft - Woodsman Week | £320 | £160 |
| 11-15 | August | Spaces | Family Week in the Woods | ||
| 18-22 | August | Spaces | Greenwood Crafts Week | £250 | £125 |
| 27-31 | August | Spaces | Holiday Club | ||
| 1-2 | September | Spaces | Ancient Technologies | £140 | £70 |
| 8-9 | September | Spaces | Make a Shave-Horse 2 | £100 | £50 |
| 15 | September | Spaces | Adventure Day in the Woods | ||
| 15-16 | September | Spaces | Make a Pole-Lathe | £140 | £70 |
| 22-23 | September | Spaces | Introduction to Green Woodwork | £100 | £50 |
| 29 | September | Spaces | Managing a Small Woodland | £50 | £25 |
| 30 | September | Spaces | Growing Trees from Seed | £50 | £25 |
| 30 | September | Spaces | Introduction to Pole-lathe work | £55 | £30 |
| 13-14 | October | Spaces | Apple Days | £10 | £5 |
| 20 | October | Spaces | Make Bird Feeders | £50 | £25 |
| 21 | October | Spaces | Make Bird Nest Boxes | £50 | £25 |
| 27-28 | October | Spaces | Hedge-Laying | £100 | £50 |
| 27-28 | October | Spaces | Bushcraft - Tracking and Fieldcraft | £95 | £50 |
| 29-2 | Oct - Nov | Spaces | Holiday Club | ||










